

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edlington Amateur Swimming Club</title>
	<atom:link href="http://www.edlingtonasc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edlingtonasc.co.uk</link>
	<description>Edlington Amateur Swimming Club</description>
	<lastBuildDate>Sun, 20 May 2012 08:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Website Updates</title>
		<link>http://www.edlingtonasc.co.uk/2012/03/25/latest-updates/</link>
		<comments>http://www.edlingtonasc.co.uk/2012/03/25/latest-updates/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:20:40 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=2748</guid>
		<description><![CDATA[<p>The following pages have been updated on:-</p> <p>20/05/12 &#8211; New page added &#8211; <strong>Olympics 2012</strong></p> <p>19/05/12 -<strong> Ben Pacey &#8211;<a href="http://www.edlingtonasc.co.uk/2012/03/25/latest-updates/"> more>>></a>]]></description>
			<content:encoded><![CDATA[<p>The following pages have been updated on:-</p>
<p>20/05/12 &#8211; New page added &#8211; <strong>Olympics 2012</strong></p>
<p>19/05/12 -<strong> Ben Pacey &#8211; Donations,</strong> under Swimming/Achievements</p>
<p>19/05/12 &#8211; <strong>I/M Trophy Challenge,</strong> under Swimming</p>
<p>12/05/12 &#8211; <strong>Who&#8217;s Who</strong>, various photos added and updated</p>
<p>30/04/12 &#8211; New Photo Album added to Swimming/Photo Galleries</p>
<p>19/04/12 &#8211; Insurance Certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2012/03/25/latest-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donations Required</title>
		<link>http://www.edlingtonasc.co.uk/2012/03/22/donations-required/</link>
		<comments>http://www.edlingtonasc.co.uk/2012/03/22/donations-required/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:53:29 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=2726</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.edlingtonasc.co.uk/wp-content/uploads/2012/03/12-Years-Medley-Team-Silver-Winners-2012.jpg"></a></p> <p style="text-align: left;">We will be holding our usual tombola stall at the Edlington Town Summer Gala<a href="http://www.edlingtonasc.co.uk/2012/03/22/donations-required/"> more>>></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.edlingtonasc.co.uk/wp-content/uploads/2012/03/12-Years-Medley-Team-Silver-Winners-2012.jpg"></a></p>
<p style="text-align: left;">We will be holding our usual tombola stall at the Edlington Town Summer Gala in June to raise vital funds for the Club.</p>
<p style="text-align: left;">We would be grateful for any donations towards the stall.</p>
<p style="text-align: left;">See Mick, Sheila or Diane in the function room.</p>
<p style="text-align: left;">
<p style="text-align: left;"><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2012/03/22/donations-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trip to Lightwater Valley &#8211; 8 July</title>
		<link>http://www.edlingtonasc.co.uk/2012/03/04/notice-of-agm-2012/</link>
		<comments>http://www.edlingtonasc.co.uk/2012/03/04/notice-of-agm-2012/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 09:44:51 +0000</pubDate>
		<dc:creator>Diane Jeavons</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=2698</guid>
		<description><![CDATA[<p><strong><em> </em>Our annual day trip this year will be to Lightwater Valley on Sunday 8 July 2012.</strong></p> <p><strong>Each place will cost<a href="http://www.edlingtonasc.co.uk/2012/03/04/notice-of-agm-2012/"> more>>></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em> </em>Our annual day trip this year will be to Lightwater Valley on Sunday 8 July 2012.</strong></p>
<p><strong>Each place will cost £10 and coach travel will be free.  To reserve your place see Jean or Diane in the function room on a Wednesday and Friday.  Payment must be paid in full at the time of booking.</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2012/03/04/notice-of-agm-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scunthorpe &#8212; DN17 2JL</title>
		<link>http://www.edlingtonasc.co.uk/2012/02/11/scunthorpe-dn17-2jl/</link>
		<comments>http://www.edlingtonasc.co.uk/2012/02/11/scunthorpe-dn17-2jl/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:17:51 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=2613</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=dn17+2jl&#38;aq=&#38;sll=53.800651,4.350586&#38;sspn=19.59576,39.506836&#38;ie=UTF8&#38;hq=&#38;hnear=Scunthorpe+DN17+2JL,+United+Kingdom&#38;t=h&#38;z=14&#38;ll=53.560443,-0.671487&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=dn17+2jl&#38;aq=&#38;sll=53.800651,4.350586&#38;sspn=19.59576,39.506836&#38;ie=UTF8&#38;hq=&#38;hnear=Scunthorpe+DN17+2JL,+United+Kingdom&#38;t=h&#38;z=14&#38;ll=53.560443,-0.671487" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=dn17+2jl&amp;aq=&amp;sll=53.800651,4.350586&amp;sspn=19.59576,39.506836&amp;ie=UTF8&amp;hq=&amp;hnear=Scunthorpe+DN17+2JL,+United+Kingdom&amp;t=h&amp;z=14&amp;ll=53.560443,-0.671487&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=dn17+2jl&amp;aq=&amp;sll=53.800651,4.350586&amp;sspn=19.59576,39.506836&amp;ie=UTF8&amp;hq=&amp;hnear=Scunthorpe+DN17+2JL,+United+Kingdom&amp;t=h&amp;z=14&amp;ll=53.560443,-0.671487" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2012/02/11/scunthorpe-dn17-2jl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimmer&#8217;s Swimmer of the Year</title>
		<link>http://www.edlingtonasc.co.uk/2012/01/27/swimmers-swimmer-of-the-year/</link>
		<comments>http://www.edlingtonasc.co.uk/2012/01/27/swimmers-swimmer-of-the-year/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:02:23 +0000</pubDate>
		<dc:creator>Dave Weston</dc:creator>
				<category><![CDATA[Edlington ASC Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=2332</guid>
		<description><![CDATA[<p><a href="http://www.edlingtonasc.co.uk/wp-content/uploads/2012/02/Swimmer-of-the-Year.jpg" target="_blank">Click here to view</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edlingtonasc.co.uk/wp-content/uploads/2012/02/Swimmer-of-the-Year.jpg" target="_blank">Click here to view</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2012/01/27/swimmers-swimmer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hydro, Harrogate — HG1 2RP</title>
		<link>http://www.edlingtonasc.co.uk/2011/02/10/the-hydro-harrogate-hg1-2rp/</link>
		<comments>http://www.edlingtonasc.co.uk/2011/02/10/the-hydro-harrogate-hg1-2rp/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:20:11 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[Pool Location]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=1133</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=hg12rp&#38;sll=53.800651,-4.064941&#38;sspn=18.61907,43.022461&#38;ie=UTF8&#38;hq=&#38;hnear=Harrogate,+North+Yorkshire+HG1+2RP,+United+Kingdom&#38;ll=54.001261,-1.544695&#38;spn=0.017657,0.036478&#38;t=h&#38;z=14&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=hg12rp&#38;sll=53.800651,-4.064941&#38;sspn=18.61907,43.022461&#38;ie=UTF8&#38;hq=&#38;hnear=Harrogate,+North+Yorkshire+HG1+2RP,+United+Kingdom&#38;ll=54.001261,-1.544695&#38;spn=0.017657,0.036478&#38;t=h&#38;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=hg12rp&amp;sll=53.800651,-4.064941&amp;sspn=18.61907,43.022461&amp;ie=UTF8&amp;hq=&amp;hnear=Harrogate,+North+Yorkshire+HG1+2RP,+United+Kingdom&amp;ll=54.001261,-1.544695&amp;spn=0.017657,0.036478&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=hg12rp&amp;sll=53.800651,-4.064941&amp;sspn=18.61907,43.022461&amp;ie=UTF8&amp;hq=&amp;hnear=Harrogate,+North+Yorkshire+HG1+2RP,+United+Kingdom&amp;ll=54.001261,-1.544695&amp;spn=0.017657,0.036478&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2011/02/10/the-hydro-harrogate-hg1-2rp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rossington — DN 11 0DU</title>
		<link>http://www.edlingtonasc.co.uk/2011/02/10/rossington/</link>
		<comments>http://www.edlingtonasc.co.uk/2011/02/10/rossington/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:00:35 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[Pool Location]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=1106</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=dn11+0du&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=19.721073,56.90918&#38;ie=UTF8&#38;hq=&#38;hnear=Doncaster,+South+Yorkshire+DN11+0DU,+United+Kingdom&#38;ll=53.481815,-1.061382&#38;spn=0.017877,0.036478&#38;t=h&#38;z=14&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=dn11+0du&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=19.721073,56.90918&#38;ie=UTF8&#38;hq=&#38;hnear=Doncaster,+South+Yorkshire+DN11+0DU,+United+Kingdom&#38;ll=53.481815,-1.061382&#38;spn=0.017877,0.036478&#38;t=h&#38;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=dn11+0du&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=19.721073,56.90918&amp;ie=UTF8&amp;hq=&amp;hnear=Doncaster,+South+Yorkshire+DN11+0DU,+United+Kingdom&amp;ll=53.481815,-1.061382&amp;spn=0.017877,0.036478&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=dn11+0du&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=19.721073,56.90918&amp;ie=UTF8&amp;hq=&amp;hnear=Doncaster,+South+Yorkshire+DN11+0DU,+United+Kingdom&amp;ll=53.481815,-1.061382&amp;spn=0.017877,0.036478&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2011/02/10/rossington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarborough — YO12 6AQ</title>
		<link>http://www.edlingtonasc.co.uk/2011/02/10/scarborough-yo12-6aq/</link>
		<comments>http://www.edlingtonasc.co.uk/2011/02/10/scarborough-yo12-6aq/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:42:49 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[Pool Location]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=1098</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=yo12+6aq&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=19.721073,56.90918&#38;ie=UTF8&#38;hq=&#38;hnear=Scarborough,+North+Yorkshire+YO12+6AQ,+United+Kingdom&#38;ll=54.291182,-0.415421&#38;spn=0.017534,0.036478&#38;t=h&#38;z=14&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=yo12+6aq&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=19.721073,56.90918&#38;ie=UTF8&#38;hq=&#38;hnear=Scarborough,+North+Yorkshire+YO12+6AQ,+United+Kingdom&#38;ll=54.291182,-0.415421&#38;spn=0.017534,0.036478&#38;t=h&#38;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=yo12+6aq&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=19.721073,56.90918&amp;ie=UTF8&amp;hq=&amp;hnear=Scarborough,+North+Yorkshire+YO12+6AQ,+United+Kingdom&amp;ll=54.291182,-0.415421&amp;spn=0.017534,0.036478&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=yo12+6aq&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=19.721073,56.90918&amp;ie=UTF8&amp;hq=&amp;hnear=Scarborough,+North+Yorkshire+YO12+6AQ,+United+Kingdom&amp;ll=54.291182,-0.415421&amp;spn=0.017534,0.036478&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2011/02/10/scarborough-yo12-6aq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharley Park, Clay Cross  &#8212;  S45 9LX</title>
		<link>http://www.edlingtonasc.co.uk/2011/02/10/rykneld-s45-9lx/</link>
		<comments>http://www.edlingtonasc.co.uk/2011/02/10/rykneld-s45-9lx/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:42:01 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[Pool Location]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=1095</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=s45+9lx&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=18.61907,43.022461&#38;ie=UTF8&#38;hq=&#38;hnear=Chesterfield,+Derbyshire+S45+9LX,+United+Kingdom&#38;ll=53.167305,-1.404791&#38;spn=0.018009,0.036478&#38;t=h&#38;z=14&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=s45+9lx&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=18.61907,43.022461&#38;ie=UTF8&#38;hq=&#38;hnear=Chesterfield,+Derbyshire+S45+9LX,+United+Kingdom&#38;ll=53.167305,-1.404791&#38;spn=0.018009,0.036478&#38;t=h&#38;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=s45+9lx&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=18.61907,43.022461&amp;ie=UTF8&amp;hq=&amp;hnear=Chesterfield,+Derbyshire+S45+9LX,+United+Kingdom&amp;ll=53.167305,-1.404791&amp;spn=0.018009,0.036478&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=s45+9lx&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=18.61907,43.022461&amp;ie=UTF8&amp;hq=&amp;hnear=Chesterfield,+Derbyshire+S45+9LX,+United+Kingdom&amp;ll=53.167305,-1.404791&amp;spn=0.018009,0.036478&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2011/02/10/rykneld-s45-9lx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minsthorpe — WF9 2TF</title>
		<link>http://www.edlingtonasc.co.uk/2011/02/10/minsthorpe-wf9-2tf/</link>
		<comments>http://www.edlingtonasc.co.uk/2011/02/10/minsthorpe-wf9-2tf/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:41:00 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[Pool Location]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=1092</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=wf9+2tf&#38;aq=&#38;sll=53.599294,-1.286062&#38;sspn=0.009639,0.027788&#38;ie=UTF8&#38;hq=&#38;hnear=Pontefract+WF9+2TF,+United+Kingdom&#38;ll=53.602336,-1.279049&#38;spn=0.017826,0.036478&#38;t=h&#38;z=14&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=wf9+2tf&#38;aq=&#38;sll=53.599294,-1.286062&#38;sspn=0.009639,0.027788&#38;ie=UTF8&#38;hq=&#38;hnear=Pontefract+WF9+2TF,+United+Kingdom&#38;ll=53.602336,-1.279049&#38;spn=0.017826,0.036478&#38;t=h&#38;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=wf9+2tf&amp;aq=&amp;sll=53.599294,-1.286062&amp;sspn=0.009639,0.027788&amp;ie=UTF8&amp;hq=&amp;hnear=Pontefract+WF9+2TF,+United+Kingdom&amp;ll=53.602336,-1.279049&amp;spn=0.017826,0.036478&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=wf9+2tf&amp;aq=&amp;sll=53.599294,-1.286062&amp;sspn=0.009639,0.027788&amp;ie=UTF8&amp;hq=&amp;hnear=Pontefract+WF9+2TF,+United+Kingdom&amp;ll=53.602336,-1.279049&amp;spn=0.017826,0.036478&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2011/02/10/minsthorpe-wf9-2tf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

