

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edlington Amateur Swimming Club</title>
	<atom:link href="http://www.edlingtonasc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edlingtonasc.co.uk</link>
	<description>Edlington Amateur Swimming Club</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Scunthorpe &#8212; DN17 2JL</title>
		<link>http://www.edlingtonasc.co.uk/2012/02/11/scunthorpe-dn17-2jl/</link>
		<comments>http://www.edlingtonasc.co.uk/2012/02/11/scunthorpe-dn17-2jl/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:17:51 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=2613</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=dn17+2jl&#38;aq=&#38;sll=53.800651,4.350586&#38;sspn=19.59576,39.506836&#38;ie=UTF8&#38;hq=&#38;hnear=Scunthorpe+DN17+2JL,+United+Kingdom&#38;t=h&#38;z=14&#38;ll=53.560443,-0.671487&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=dn17+2jl&#38;aq=&#38;sll=53.800651,4.350586&#38;sspn=19.59576,39.506836&#38;ie=UTF8&#38;hq=&#38;hnear=Scunthorpe+DN17+2JL,+United+Kingdom&#38;t=h&#38;z=14&#38;ll=53.560443,-0.671487" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=dn17+2jl&amp;aq=&amp;sll=53.800651,4.350586&amp;sspn=19.59576,39.506836&amp;ie=UTF8&amp;hq=&amp;hnear=Scunthorpe+DN17+2JL,+United+Kingdom&amp;t=h&amp;z=14&amp;ll=53.560443,-0.671487&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=dn17+2jl&amp;aq=&amp;sll=53.800651,4.350586&amp;sspn=19.59576,39.506836&amp;ie=UTF8&amp;hq=&amp;hnear=Scunthorpe+DN17+2JL,+United+Kingdom&amp;t=h&amp;z=14&amp;ll=53.560443,-0.671487" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2012/02/11/scunthorpe-dn17-2jl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimmer&#8217;s Swimmer of the Year</title>
		<link>http://www.edlingtonasc.co.uk/2012/01/27/swimmers-swimmer-of-the-year/</link>
		<comments>http://www.edlingtonasc.co.uk/2012/01/27/swimmers-swimmer-of-the-year/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:02:23 +0000</pubDate>
		<dc:creator>Dave Weston</dc:creator>
				<category><![CDATA[Edlington ASC Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=2332</guid>
		<description><![CDATA[<p><a href="http://www.edlingtonasc.co.uk/wp-content/uploads/2012/02/Swimmer-of-the-Year.jpg" target="_blank">Click here to view</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edlingtonasc.co.uk/wp-content/uploads/2012/02/Swimmer-of-the-Year.jpg" target="_blank">Click here to view</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2012/01/27/swimmers-swimmer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hydro, Harrogate — HG1 2RP</title>
		<link>http://www.edlingtonasc.co.uk/2011/02/10/the-hydro-harrogate-hg1-2rp/</link>
		<comments>http://www.edlingtonasc.co.uk/2011/02/10/the-hydro-harrogate-hg1-2rp/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:20:11 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[Pool Location]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=1133</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=hg12rp&#38;sll=53.800651,-4.064941&#38;sspn=18.61907,43.022461&#38;ie=UTF8&#38;hq=&#38;hnear=Harrogate,+North+Yorkshire+HG1+2RP,+United+Kingdom&#38;ll=54.001261,-1.544695&#38;spn=0.017657,0.036478&#38;t=h&#38;z=14&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=hg12rp&#38;sll=53.800651,-4.064941&#38;sspn=18.61907,43.022461&#38;ie=UTF8&#38;hq=&#38;hnear=Harrogate,+North+Yorkshire+HG1+2RP,+United+Kingdom&#38;ll=54.001261,-1.544695&#38;spn=0.017657,0.036478&#38;t=h&#38;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=hg12rp&amp;sll=53.800651,-4.064941&amp;sspn=18.61907,43.022461&amp;ie=UTF8&amp;hq=&amp;hnear=Harrogate,+North+Yorkshire+HG1+2RP,+United+Kingdom&amp;ll=54.001261,-1.544695&amp;spn=0.017657,0.036478&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=hg12rp&amp;sll=53.800651,-4.064941&amp;sspn=18.61907,43.022461&amp;ie=UTF8&amp;hq=&amp;hnear=Harrogate,+North+Yorkshire+HG1+2RP,+United+Kingdom&amp;ll=54.001261,-1.544695&amp;spn=0.017657,0.036478&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2011/02/10/the-hydro-harrogate-hg1-2rp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rossington — DN 11 0DU</title>
		<link>http://www.edlingtonasc.co.uk/2011/02/10/rossington/</link>
		<comments>http://www.edlingtonasc.co.uk/2011/02/10/rossington/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:00:35 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[Pool Location]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=1106</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=dn11+0du&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=19.721073,56.90918&#38;ie=UTF8&#38;hq=&#38;hnear=Doncaster,+South+Yorkshire+DN11+0DU,+United+Kingdom&#38;ll=53.481815,-1.061382&#38;spn=0.017877,0.036478&#38;t=h&#38;z=14&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=dn11+0du&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=19.721073,56.90918&#38;ie=UTF8&#38;hq=&#38;hnear=Doncaster,+South+Yorkshire+DN11+0DU,+United+Kingdom&#38;ll=53.481815,-1.061382&#38;spn=0.017877,0.036478&#38;t=h&#38;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=dn11+0du&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=19.721073,56.90918&amp;ie=UTF8&amp;hq=&amp;hnear=Doncaster,+South+Yorkshire+DN11+0DU,+United+Kingdom&amp;ll=53.481815,-1.061382&amp;spn=0.017877,0.036478&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=dn11+0du&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=19.721073,56.90918&amp;ie=UTF8&amp;hq=&amp;hnear=Doncaster,+South+Yorkshire+DN11+0DU,+United+Kingdom&amp;ll=53.481815,-1.061382&amp;spn=0.017877,0.036478&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2011/02/10/rossington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarborough — YO12 6AQ</title>
		<link>http://www.edlingtonasc.co.uk/2011/02/10/scarborough-yo12-6aq/</link>
		<comments>http://www.edlingtonasc.co.uk/2011/02/10/scarborough-yo12-6aq/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:42:49 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[Pool Location]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=1098</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=yo12+6aq&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=19.721073,56.90918&#38;ie=UTF8&#38;hq=&#38;hnear=Scarborough,+North+Yorkshire+YO12+6AQ,+United+Kingdom&#38;ll=54.291182,-0.415421&#38;spn=0.017534,0.036478&#38;t=h&#38;z=14&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=yo12+6aq&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=19.721073,56.90918&#38;ie=UTF8&#38;hq=&#38;hnear=Scarborough,+North+Yorkshire+YO12+6AQ,+United+Kingdom&#38;ll=54.291182,-0.415421&#38;spn=0.017534,0.036478&#38;t=h&#38;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=yo12+6aq&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=19.721073,56.90918&amp;ie=UTF8&amp;hq=&amp;hnear=Scarborough,+North+Yorkshire+YO12+6AQ,+United+Kingdom&amp;ll=54.291182,-0.415421&amp;spn=0.017534,0.036478&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=yo12+6aq&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=19.721073,56.90918&amp;ie=UTF8&amp;hq=&amp;hnear=Scarborough,+North+Yorkshire+YO12+6AQ,+United+Kingdom&amp;ll=54.291182,-0.415421&amp;spn=0.017534,0.036478&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2011/02/10/scarborough-yo12-6aq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharley Park, Clay Cross  &#8212;  S45 9LX</title>
		<link>http://www.edlingtonasc.co.uk/2011/02/10/rykneld-s45-9lx/</link>
		<comments>http://www.edlingtonasc.co.uk/2011/02/10/rykneld-s45-9lx/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:42:01 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[Pool Location]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=1095</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=s45+9lx&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=18.61907,43.022461&#38;ie=UTF8&#38;hq=&#38;hnear=Chesterfield,+Derbyshire+S45+9LX,+United+Kingdom&#38;ll=53.167305,-1.404791&#38;spn=0.018009,0.036478&#38;t=h&#38;z=14&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=s45+9lx&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=18.61907,43.022461&#38;ie=UTF8&#38;hq=&#38;hnear=Chesterfield,+Derbyshire+S45+9LX,+United+Kingdom&#38;ll=53.167305,-1.404791&#38;spn=0.018009,0.036478&#38;t=h&#38;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=s45+9lx&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=18.61907,43.022461&amp;ie=UTF8&amp;hq=&amp;hnear=Chesterfield,+Derbyshire+S45+9LX,+United+Kingdom&amp;ll=53.167305,-1.404791&amp;spn=0.018009,0.036478&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=s45+9lx&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=18.61907,43.022461&amp;ie=UTF8&amp;hq=&amp;hnear=Chesterfield,+Derbyshire+S45+9LX,+United+Kingdom&amp;ll=53.167305,-1.404791&amp;spn=0.018009,0.036478&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2011/02/10/rykneld-s45-9lx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minsthorpe — WF9 2TF</title>
		<link>http://www.edlingtonasc.co.uk/2011/02/10/minsthorpe-wf9-2tf/</link>
		<comments>http://www.edlingtonasc.co.uk/2011/02/10/minsthorpe-wf9-2tf/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:41:00 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[Pool Location]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=1092</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=wf9+2tf&#38;aq=&#38;sll=53.599294,-1.286062&#38;sspn=0.009639,0.027788&#38;ie=UTF8&#38;hq=&#38;hnear=Pontefract+WF9+2TF,+United+Kingdom&#38;ll=53.602336,-1.279049&#38;spn=0.017826,0.036478&#38;t=h&#38;z=14&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=wf9+2tf&#38;aq=&#38;sll=53.599294,-1.286062&#38;sspn=0.009639,0.027788&#38;ie=UTF8&#38;hq=&#38;hnear=Pontefract+WF9+2TF,+United+Kingdom&#38;ll=53.602336,-1.279049&#38;spn=0.017826,0.036478&#38;t=h&#38;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=wf9+2tf&amp;aq=&amp;sll=53.599294,-1.286062&amp;sspn=0.009639,0.027788&amp;ie=UTF8&amp;hq=&amp;hnear=Pontefract+WF9+2TF,+United+Kingdom&amp;ll=53.602336,-1.279049&amp;spn=0.017826,0.036478&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=wf9+2tf&amp;aq=&amp;sll=53.599294,-1.286062&amp;sspn=0.009639,0.027788&amp;ie=UTF8&amp;hq=&amp;hnear=Pontefract+WF9+2TF,+United+Kingdom&amp;ll=53.602336,-1.279049&amp;spn=0.017826,0.036478&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2011/02/10/minsthorpe-wf9-2tf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponds Forge, Sheffield — S1 2PZ</title>
		<link>http://www.edlingtonasc.co.uk/2011/02/09/sheffield-s1-2pz/</link>
		<comments>http://www.edlingtonasc.co.uk/2011/02/09/sheffield-s1-2pz/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:52:11 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[Pool Location]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=1061</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=s1+2pz&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=19.721073,56.90918&#38;ie=UTF8&#38;hq=&#38;hnear=Sheffield,+South+Yorkshire+S1+2PZ,+United+Kingdom&#38;ll=53.38384,-1.451225&#38;spn=0.017918,0.036478&#38;t=h&#38;z=14&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=s1+2pz&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=19.721073,56.90918&#38;ie=UTF8&#38;hq=&#38;hnear=Sheffield,+South+Yorkshire+S1+2PZ,+United+Kingdom&#38;ll=53.38384,-1.451225&#38;spn=0.017918,0.036478&#38;t=h&#38;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=s1+2pz&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=19.721073,56.90918&amp;ie=UTF8&amp;hq=&amp;hnear=Sheffield,+South+Yorkshire+S1+2PZ,+United+Kingdom&amp;ll=53.38384,-1.451225&amp;spn=0.017918,0.036478&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=s1+2pz&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=19.721073,56.90918&amp;ie=UTF8&amp;hq=&amp;hnear=Sheffield,+South+Yorkshire+S1+2PZ,+United+Kingdom&amp;ll=53.38384,-1.451225&amp;spn=0.017918,0.036478&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2011/02/09/sheffield-s1-2pz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Charles, Leeds — LS11 5DJ</title>
		<link>http://www.edlingtonasc.co.uk/2011/02/09/leeds-ls11-5dj/</link>
		<comments>http://www.edlingtonasc.co.uk/2011/02/09/leeds-ls11-5dj/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:51:15 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[Pool Location]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=1058</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=ls11+5dj&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=19.721073,56.90918&#38;ie=UTF8&#38;hq=&#38;hnear=Leeds+LS11+5DJ,+United+Kingdom&#38;ll=53.766775,-1.534739&#38;spn=0.017756,0.036478&#38;t=h&#38;z=14&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=ls11+5dj&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=19.721073,56.90918&#38;ie=UTF8&#38;hq=&#38;hnear=Leeds+LS11+5DJ,+United+Kingdom&#38;ll=53.766775,-1.534739&#38;spn=0.017756,0.036478&#38;t=h&#38;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=ls11+5dj&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=19.721073,56.90918&amp;ie=UTF8&amp;hq=&amp;hnear=Leeds+LS11+5DJ,+United+Kingdom&amp;ll=53.766775,-1.534739&amp;spn=0.017756,0.036478&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=ls11+5dj&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=19.721073,56.90918&amp;ie=UTF8&amp;hq=&amp;hnear=Leeds+LS11+5DJ,+United+Kingdom&amp;ll=53.766775,-1.534739&amp;spn=0.017756,0.036478&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2011/02/09/leeds-ls11-5dj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleethorpes — DN35 0BY</title>
		<link>http://www.edlingtonasc.co.uk/2011/02/09/cleethorpes-dn35-0by/</link>
		<comments>http://www.edlingtonasc.co.uk/2011/02/09/cleethorpes-dn35-0by/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:37:46 +0000</pubDate>
		<dc:creator>PeterS</dc:creator>
				<category><![CDATA[Pool Location]]></category>

		<guid isPermaLink="false">http://www.edlingtonasc.co.uk/?p=1051</guid>
		<description><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=DN35+0BY&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=19.721073,56.90918&#38;ie=UTF8&#38;hq=&#38;hnear=Cleethorpes,+South+Humberside+DN35+0BY,+United+Kingdom&#38;t=h&#38;ll=53.551323,-0.02738&#38;spn=0.017847,0.036478&#38;z=14&#38;iwloc=A&#38;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&#38;source=embed&#38;hl=en&#38;geocode=&#38;q=DN35+0BY&#38;aq=&#38;sll=53.800651,-4.064941&#38;sspn=19.721073,56.90918&#38;ie=UTF8&#38;hq=&#38;hnear=Cleethorpes,+South+Humberside+DN35+0BY,+United+Kingdom&#38;t=h&#38;ll=53.551323,-0.02738&#38;spn=0.017847,0.036478&#38;z=14&#38;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=DN35+0BY&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=19.721073,56.90918&amp;ie=UTF8&amp;hq=&amp;hnear=Cleethorpes,+South+Humberside+DN35+0BY,+United+Kingdom&amp;t=h&amp;ll=53.551323,-0.02738&amp;spn=0.017847,0.036478&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=DN35+0BY&amp;aq=&amp;sll=53.800651,-4.064941&amp;sspn=19.721073,56.90918&amp;ie=UTF8&amp;hq=&amp;hnear=Cleethorpes,+South+Humberside+DN35+0BY,+United+Kingdom&amp;t=h&amp;ll=53.551323,-0.02738&amp;spn=0.017847,0.036478&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edlingtonasc.co.uk/2011/02/09/cleethorpes-dn35-0by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

